Lake Leelanau Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
7
mph (SW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F |
| Feels Like | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 15°F | 14°F | 10°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F | 15°F | 17°F | 19°F | 22°F | 23°F | 24°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 47% |
| Visibility | 2 mi | 2 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 90% | 60% | 32% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 85% | 84% | 77% | 74% | 76% | 78% | 80% | 81% | 80% | 82% | 83% | 84% | 85% | 85% | 85% | 85% | 85% | 85% | 87% | 88% | 90% | 94% | 97% | 95% | 93% | 93% | 92% | 91% | 91% | 91% | 91% | 92% | 91% | 88% | 86% | 84% | 83% | 83% | 84% | 85% | 87% | 88% | 89% | 89% | 87% | 87% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 19°F | 18°F | 18°F | 19°F | 19°F | 20°F | 22°F | 24°F | 26°F | 28°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.8" | 29.77" | 29.71" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" |
| Wind Speed | 18.1 mph | 18.7 mph | 20.7 mph | 21.3 mph | 22.9 mph | 24.3 mph | 23 mph | 20.5 mph | 17.7 mph | 15.2 mph | 13 mph | 12.4 mph | 11 mph | 9.8 mph | 8.4 mph | 6.6 mph | 6.3 mph | 6.3 mph | 5.6 mph | 5.8 mph | 6.1 mph | 7.8 mph | 8.4 mph | 8.6 mph | 9.7 mph | 9.2 mph | 9.8 mph | 11.3 mph | 11.8 mph | 12.4 mph | 14 mph | 14.7 mph | 15.5 mph | 16.2 mph | 19.7 mph | 20.2 mph | 21.2 mph | 22.1 mph | 24.2 mph | 23.2 mph | 24.4 mph | 25.4 mph | 24.9 mph | 24.8 mph | 25 mph | 25.1 mph | 25.4 mph | 25.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 219° SW | ![]() 216° SW | ![]() 221° SW | ![]() 225° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 272° W | ![]() 270° W | ![]() 256° WSW | ![]() 262° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 214° SW | ![]() 202° SSW | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 192° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 235° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Snow |
24 °F
|
21 °F
|
100% |
80% |
|
Tuesday
Dec 16 |
Clouds |
37 °F
|
19 °F
|
0% |
91% |
|
Wednesday
Dec 17 |
Snow |
38 °F
|
22 °F
|
20% |
73% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
25 °F
|
100% |
99% |
|
Friday
Dec 19 |
Snow |
22 °F
|
19 °F
|
70% |
67% |
|
Saturday
Dec 20 |
Clouds |
36 °F
|
21 °F
|
0% |
79% |
|
Sunday
Dec 21 |
Clouds |
32 °F
|
21 °F
|
0% |
70% |
|
Monday
Dec 22 |
Snow |
31 °F
|
23 °F
|
33% |
66% |
|
Tuesday
Dec 23 |
Clouds |
41 °F
|
35 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clouds |
39 °F
|
24 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clouds |
25 °F
|
23 °F
|
0% |
65% |
|
Friday
Dec 26 |
Snow |
37 °F
|
25 °F
|
98% |
59% |
|
Saturday
Dec 27 |
Snow |
35 °F
|
22 °F
|
100% |
91% |
|
Sunday
Dec 28 |
Snow |
19 °F
|
14 °F
|
100% |
69% |
|
Monday
Dec 29 |
Snow |
18 °F
|
15 °F
|
20% |
70% |
|
Tuesday
Dec 30 |
Clouds |
21 °F
|
18 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Leelanau News Lake Leelanau Photos Lake Leelanau Videos |

Login















