![]() |
Lake Leelanau Weather Center
|
|
Humidity
97%
|
Pressure
29.62"
|
Wind
10
mph (W)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 33°F | 34°F | 35°F | 36°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 38°F | 39°F | 38°F | 39°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F |
Feels Like | 21°F | 21°F | 22°F | 24°F | 28°F | 31°F | 31°F | 32°F | 32°F | 33°F | 31°F | 27°F | 28°F | 27°F | 29°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 31°F | 31°F | 31°F | 27°F |
Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 98% | 84% | 71% | 77% | 83% | 87% | 89% | 83% | 49% | 37% | 31% | 28% | 33% | 80% | 82% | 87% | 88% | 88% | 88% | 94% | 91% | 78% | 67% | 61% | 52% | 6% | 5% | 4% | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 5% | 16% | 45% | 38% | 32% |
Visibility | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 93% | 89% | 85% | 81% | 79% | 77% | 73% | 72% | 71% | 71% | 72% | 72% | 71% | 72% | 73% | 74% | 76% | 76% | 76% | 76% | 76% | 77% | 78% | 77% | 76% | 72% | 69% | 68% | 65% | 62% | 60% | 60% | 59% | 59% | 60% | 61% | 66% | 71% | 72% | 71% | 69% | 68% | 67% | 65% | 64% | 64% |
Dew Point | 32°F | 33°F | 33°F | 33°F | 35°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F |
Pressure | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 23 mph | 24.9 mph | 26.1 mph | 26.6 mph | 26.5 mph | 26.1 mph | 25.3 mph | 24.7 mph | 23.8 mph | 22.3 mph | 22.2 mph | 21.8 mph | 21.5 mph | 22.4 mph | 22.5 mph | 22.3 mph | 22.4 mph | 22.3 mph | 21.1 mph | 21 mph | 21.1 mph | 21.2 mph | 20.8 mph | 19.7 mph | 19.2 mph | 18.5 mph | 17.9 mph | 17.7 mph | 16.8 mph | 15.7 mph | 14.4 mph | 13.2 mph | 11.6 mph | 10 mph | 9 mph | 7.9 mph | 7.3 mph | 7 mph | 5.8 mph | 4.8 mph | 5.3 mph | 5.3 mph | 4.9 mph | 3.9 mph | 2.5 mph | 0.9 mph | 2.4 mph | 3.8 mph |
Wind Direction |
![]() 306° NW | ![]() 309° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 318° NW | ![]() 309° NW | ![]() 304° NW | ![]() 310° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 353° N | ![]() 356° N | ![]() 355° N | ![]() 352° N | ![]() 356° N | ![]() 37° NE | ![]() 102° ESE | ![]() 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
45 °F
|
33 °F
|
100% |
77% |
Wednesday
Apr 16 |
![]() Clouds |
38 °F
|
31 °F
|
0% |
62% |
Thursday
Apr 17 |
![]() Rain |
55 °F
|
31 °F
|
20% |
41% |
Friday
Apr 18 |
![]() Rain |
53 °F
|
41 °F
|
100% |
96% |
Saturday
Apr 19 |
![]() Rain |
41 °F
|
34 °F
|
100% |
68% |
Sunday
Apr 20 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
58% |
Monday
Apr 21 |
![]() Rain |
48 °F
|
32 °F
|
100% |
40% |
Tuesday
Apr 22 |
![]() Rain |
41 °F
|
40 °F
|
100% |
90% |
Wednesday
Apr 23 |
![]() Rain |
40 °F
|
38 °F
|
100% |
97% |
Thursday
Apr 24 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
79% |
Friday
Apr 25 |
![]() Clouds |
49 °F
|
38 °F
|
0% |
68% |
Saturday
Apr 26 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
48% |
Sunday
Apr 27 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
51% |
Monday
Apr 28 |
![]() Rain |
59 °F
|
52 °F
|
100% |
93% |
Tuesday
Apr 29 |
![]() Rain |
57 °F
|
43 °F
|
100% |
98% |
Wednesday
Apr 30 |
![]() Rain |
45 °F
|
39 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Leelanau News Lake Leelanau Photos Lake Leelanau Videos |